Kihei Market Report

or Create your own market report

Explore a comprehensive list of all active, pending, and sold properties in Kihei over the past 12 months. To view current active listings, click here for the latest updates.

Have questions? Contact us at 808-217-8832—we're here to help!

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2994 S Kihei Rd Unit 104 2 2 898 $1,495,000 $1,664 3 days
2777 S Kihei Rd Unit F-102 1 2 849 $749,900 $883 1 day
191 N Kihei Rd Unit 607 1 1 556 $225,000 $404 2 days
2191 S Kihei Rd Unit 2320 1 1 588 $529,000 $899 3 days
140 Uwapo Rd Unit 22-202 2 2 750 $375,000 $500 4 days
35 Hune One Ln Unit 11-103 3 3 1,486 $1,150,000 $773 4 days
2737 S Kihei Rd Unit 1-107 1 1 778 $615,000 $790 4 days
15 Kulanihakoi St Unit 1B 2 2 883 $500,000 $566 4 days
145 N Kihei Rd Unit 203 1 1 613 $738,800 $1,205 4 days
160 Keonekai Rd Unit 8-203 2 2 750 $499,000 $665 4 days
818 Kumulani Dr 2 3 2,240 $1,999,000 $892 5 days
2075 S Kihei Rd Unit 205 2 2 976 $875,000 $896 6 days
1299 Uluniu Rd Unit C110 2 1 749 $599,000 $799 6 days
18 Hoohale St 4 4 2,490 $2,495,000 $1,002 6 days
2556 Omiko Pl 5 3 1,934 $1,600,000 $827 6 days
3168 S Noho Loihi Way N/A N/A N/A $1,300,000 Unknown 7 days
140 Uwapo Rd Unit 19-203 2 2 742 $395,000 $532 7 days
12 S Kihei Rd Unit C9 2 2 1,101 $1,590,000 $1,444 7 days
277 Keonekai Rd 7 4 3,072 $2,980,000 $970 10 days
3150 Wailea Alanui Dr Unit 3807 1 2 1,032 $1,247,000 $1,208 10 days
2627 Lioholo St 4 3 2,046 $1,599,950 $781 10 days
155 Wailea Ike Pl Unit 29 2 2 1,148 $1,149,000 $1,000 11 days
155 Wailea Ike Pl Unit 122 1 2 908 $750,000 $825 11 days
3375 Kuaua Pl 4 3 1,900 $2,389,000 $1,257 12 days
44 Kanani Rd Unit 2-103 3 2 929 $799,000 $860 12 days
61 N Kihei Rd Unit 18 1 1 506 $450,000 $889 13 days
2135 S Kihei Rd Unit 101 1 1 556 $444,000 $798 13 days
No address 3 2 932 $595,000 $638 16 days
12 S Kihei Rd Unit F2 1 1 759 $1,599,000 $2,106 13 days
760 S Kihei Rd Unit 124 2 2 885 $999,000 $1,128 13 days
36 S Kihei Rd Unit 405 1 2 769 $879,900 $1,144 14 days
2960 S Kihei Rd Unit 304 2 2 767 $1,995,000 $2,601 17 days
296 Kenolio Rd 4 3 1,948 $1,199,000 $615 17 days
3150 Waiea Pl 3 3 2,032 $2,295,000 $1,129 17 days
777 S Kihei Rd Unit 218 2 2 838 $695,000 $829 18 days
2777 S Kihei Rd Unit J110 1 2 849 $755,000 $889 17 days
30 Waikai St 3 3 2,129 $2,399,000 $1,126 19 days
1656 Halama St 4 3 2,150 $4,650,000 $2,162 20 days
1993 S Kihei Rd Unit 201 2 2 941 $838,000 $890 20 days
2531 S Kihei Rd Unit A-105 2 2 1,174 $1,395,000 $1,188 20 days
2695 S Kihei Rd Unit 10-313 1 2 818 $799,000 $976 21 days
3150 Wailea Alanui Dr Unit 2801 2 3 1,559 $1,850,000 $1,186 21 days
1531 N Alaniu Pl N/A N/A N/A $895,000 Unknown 22 days
760 S Kihei Rd Unit 427 2 2 885 $1,200,000 $1,355 22 days
59 Wailea Gateway Pl Unit 4-201 3 2 1,386 $2,680,000 $1,933 24 days
2191 S Kihei Rd Unit 1209 1 1 588 $499,000 $848 24 days
47 Polale St 3 2 1,478 $1,069,000 $723 24 days
140 Uwapo Rd Unit 23-104 2 2 742 $599,999 $808 24 days
2777 S Kihei Rd Unit M109 1 2 849 $765,000 $901 25 days
140 Uwapo Rd Unit 11-101 2 2 750 $495,000 $660 26 days
Average: 2.3 2.3 1,474 $2,484,251 $1,237 169 days
Viewing 1 - 50 of 453
Viewing 1 - 50 of 453
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2737 S Kihei Rd Unit 335 2 2 1,112 $775,000 $696 20 days
85 Hale Alii Pl 4 4 3,204 $2,850,000 $889 26 days
390 Auhana Rd Unit B 2 1 864 $650,000 $752 27 days
390 Auhana Rd Unit A 2 1 864 $650,000 $752 27 days
160 Keonekai Rd Unit 26-201 2 2 750 $535,000 $713 27 days
1310 Uluniu Rd Unit 118 1 1 547 $585,000 $1,069 44 days
343 Noe St 3 3 1,508 $1,350,000 $895 28 days
2695 S Kihei Rd Unit 5-116 3 2 1,211 $1,399,999 $1,156 35 days
160 Keonekai Rd Unit 19-101 2 2 750 $499,000 $665 37 days
3300 Wailea Alanui Dr Unit 10F 1 1 792 $1,095,000 $1,382 38 days
480 Kenolio Rd Unit 23-104 2 2 750 $549,000 $732 59 days
2140 Awihi Pl Unit 8 1 1 516 $340,000 $658 59 days
3300 Wailea Alanui Dr Unit 40E 1 2 952 $1,399,000 $1,469 60 days
679 S Kihei Rd Unit D-207 1 1 639 $395,000 $618 61 days
2777 S Kihei Rd Unit K-105 1 2 849 $619,900 $730 68 days
2531 S Kihei Rd Unit D101 N/A 1 429 $449,000 $1,046 63 days
272 Hoalike St 3 2 1,320 $752,600 $570 66 days
480 Kenolio Rd Unit 12-202 2 2 750 $469,000 $625 66 days
160 Keonekai Rd Unit 12-106 2 1 625 $385,000 $616 68 days
3248 Akala Dr 3 3 2,184 $1,799,000 $823 77 days
1032 S Kihei Rd Unit A103 1 2 681 $699,900 $1,027 69 days
160 Keonekai Rd Unit 2-101 2 2 750 $545,000 $726 70 days
682 Malimali St Unit Kenolio Lot #46 4 3 2,140 $1,250,000 $584 70 days
390 Auhana Rd Unit Unit C 2 1 600 $674,000 $1,123 73 days
160 Oluea Cir 4 3 2,289 $1,250,000 $546 74 days
3220 Waileia Pl 3 3 2,053 $3,060,000 $1,490 76 days
10 Upena Ln Unit D-102 2 2 1,233 $1,120,000 $908 82 days
4000 Wailea Alanui Dr Unit 1203 2 2 1,558 $4,500,000 $2,888 82 days
480 Kenolio Rd Unit 7-102 2 2 750 $549,000 $732 84 days
23 Kuapapa Pl 3 2 1,344 $1,025,000 $762 89 days
73 N Kihei Rd Unit 302 2 2 828 $659,000 $795 92 days
2747 S Kihei Rd Unit C201 2 2 719 $399,900 $556 94 days
480 Kenolio Rd Unit 2-104 2 2 750 $539,000 $718 95 days
140 Uwapo Rd Unit 58-204 2 2 750 $550,000 $733 101 days
160 Keonekai Rd Unit 27-102 2 2 756 $549,000 $726 105 days
94 Mehani Pl 3 4 1,696 $1,350,000 $795 117 days
191 N Kihei Rd Unit 209 N/A 1 420 $225,000 $535 133 days
115 Kai La Pl Unit 36A 3 3 1,852 $2,489,000 $1,343 134 days
2695 S Kihei Rd Unit 7-108 1 2 818 $575,000 $702 137 days
2037 S Kihei Rd Unit 16 2 2 678 $750,000 $1,106 143 days
480 Kenolio Rd Unit 1-103 2 1 650 $450,000 $692 158 days
487 Hoala Dr 4 4 3,296 $2,500,000 $758 159 days
52 Ohukai Rd 4 4 2,444 $1,495,000 $611 160 days
15 Kulanihakoi St Unit 18F 2 2 883 $410,000 $464 161 days
4850 Makena Alanui Rd Unit A101 2 2 1,644 $4,995,000 $3,038 175 days
145 N Kihei Rd Unit 502 1 1 613 $725,000 $1,182 179 days
568 Kaiola St 4 4 1,927 $1,175,000 $609 192 days
45 Kanani Rd Unit 107 3 2 844 $769,000 $911 193 days
811 S Kihei Rd Unit 3 i 2 2 1,006 $550,000 $546 195 days
2575 S Kihei Rd Unit H202 1 2 650 $629,000 $967 199 days
Average: 2.2 2.1 1,225 $1,456,806 $995 199 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
140 Uwapo Rd Unit 12-203 2 2 750 $425,000 $425,000 $566 74 days 9/18/26
140 Uwapo Rd Unit 26-103 2 2 750 $499,900 $499,900 $666 104 days 9/18/26
140 Uwapo Rd Unit 38-203 2 2 750 $450,000 $450,000 $600 201 days 9/18/26
96 Moana Ave 5 4 2,572 $2,100,000 $1,900,000 $738 375 days 9/18/26
163 Auhana Rd Unit B 2 1 594 $775,000 $775,000 $1,304 34 days 9/17/26
3264 Keha Dr 5 5 3,245 $4,500,000 $4,150,000 $1,278 102 days 9/17/26
19 Halapa Pl 4 3 3,059 $5,900,000 $5,300,000 $1,732 119 days 9/16/26
1250 Uluniu Rd Unit Apt B 3 4 3,751 $7,250,000 $6,650,000 $1,772 133 days 9/16/26
25 Wailana Pl Unit 6 1 1 424 $499,000 $475,000 $1,120 85 days 9/15/26
2881 S Kihei Rd Unit 94 3 3 1,395 $1,049,000 $900,000 $645 190 days 9/15/26
2737 S Kihei Rd Unit 126 1 1 778 $499,900 $469,000 $602 206 days 9/15/26
140 Uwapo Rd Unit 3-202 2 2 750 $395,000 $410,000 $546 549 days 9/15/26
217 Awa Pl 2 2 1,158 $898,000 $895,000 $772 81 days 9/14/26
60 Halili Ln Unit 6M 3 2 906 $699,000 $660,000 $728 105 days 9/14/26
30 Halili Ln Unit 3D 2 2 771 $599,000 $574,000 $744 245 days 9/14/26
10 Halili Ln Unit 1A 3 2 1,096 $659,000 $659,000 $601 59 days 9/11/26
2860 Ohina St 3 2 1,432 $1,030,000 $975,000 $680 78 days 9/11/26
3150 Wailea Alanui Dr Unit 3507 2 2 1,194 $1,399,000 $1,275,000 $1,067 220 days 9/11/26
715 S Kihei Rd Unit 127 N/A 1 445 $285,000 $282,000 $633 106 days 9/10/26
760 S Kihei Rd Unit 422 2 2 885 $1,110,000 $1,085,000 $1,225 254 days 9/10/26
160 Keonekai Rd Unit 21-101 2 2 750 $550,000 $550,000 $733 33 days 9/9/26
73 N Kihei Rd Unit 502 2 2 828 $825,000 $800,000 $966 102 days 9/8/26
66 Kai La Pl Unit 22A 3 3 1,796 $2,395,000 $2,350,000 $1,308 106 days 9/8/26
3325 Mapu Pl 2 1 704 $1,295,000 $1,200,000 $1,704 151 days 9/8/26
155 Wailea Ike Pl Unit 30 2 2 1,148 $1,150,000 $1,075,000 $936 73 days 9/4/26
41 Iliwai Loop 4 3 2,011 $1,795,000 $1,710,000 $850 112 days 9/4/26
140 Uwapo Rd Unit 35-204 2 2 742 $349,950 $349,950 $471 158 days 9/4/26
2735 Panepoo St 5 4 1,876 $1,325,000 $1,270,000 $676 72 days 9/3/26
244 Holomoana Way Unit 17B 3 3 1,802 $3,279,000 $3,050,000 $1,692 206 days 9/3/26
4000 Wailea Alanui Dr Unit 801 3 4 2,554 $4,150,000 $4,050,000 $1,585 974 days 9/3/26
191 N Kihei Rd Unit 608 1 1 556 $199,000 $205,000 $368 79 days 9/2/26
800 S Kihei Rd Unit 206 1 1 647 $718,888 $700,000 $1,081 139 days 9/2/26
145 Lanakila Pl 3 2 1,056 $989,000 $989,000 $936 71 days 9/1/26
16 Kai Makani Loop Unit D201 3 2 1,238 $999,999 $995,000 $803 141 days 9/1/26
5416 Makena Alanui Dr Unit KV-1B 4 5 3,625 $10,750,000 $10,750,000 $2,965 38 days 8/31/26
2191 S Kihei Rd Unit 1-111 1 1 588 $525,000 $460,000 $782 87 days 8/31/26
2936 S Kihei Rd Unit 613 1 2 680 $945,000 $815,000 $1,198 335 days 8/31/26
210 E Panana Pl 4 3 3,465 $2,995,000 $2,900,000 $836 363 days 8/31/26
119 Kupalaiki Loop 4 3 1,152 $799,000 $786,000 $682 98 days 8/28/26
2960 S Kihei Rd Unit 310 2 2 767 $1,600,000 $1,380,000 $1,799 273 days 8/28/26
940 S Kihei Rd Unit B-104 1 1 643 $625,000 $500,000 $777 529 days 8/28/26
2653 S Kihei Rd Unit 309 2 2 890 $749,000 $739,000 $830 81 days 8/27/26
28 Hauwahine Ln Unit F-203 2 2 1,375 $1,390,000 $1,250,000 $909 192 days 8/27/26
363 Kai Malu Pl Unit 56B 3 3 1,796 $2,250,000 $2,075,000 $1,155 48 days 8/26/26
1993 S Kihei Rd Unit 600 2 2 921 $939,000 $870,000 $944 142 days 8/26/26
1993 S Kihei Rd Unit 607 1 1 602 $598,000 $595,000 $988 60 days 8/25/26
2065 Kanoe St Unit A 2 1 781 $420,000 $400,000 $512 62 days 8/25/26
3300 Wailea Alanui Dr Unit 17D 1 2 960 $1,470,000 $1,450,000 $1,510 127 days 8/25/26
149 Luluka Pl 3 2 960 $1,398,800 $1,400,000 $1,458 165 days 8/25/26
140 Uwapo Rd Unit 18-203 2 2 750 $389,000 $365,000 $486 428 days 8/25/26
Average: 2.4 2.2 1,322 $1,444,490 $1,348,688 $983 153 days
Viewing 1 - 50 of 539
Viewing 1 - 50 of 539